| Specifications | ||||||||||||||||||||||||||||
| Product code | C53UiG+5HPaxD2HPaxD | |||||||||||||||||||||||||||
| Architecture | ARM 64bit | |||||||||||||||||||||||||||
| CPU | IPQ-6010 | |||||||||||||||||||||||||||
| CPU core count | 4 | |||||||||||||||||||||||||||
| CPU nominal frequency | auto (864 - 1800) MHz | |||||||||||||||||||||||||||
| Switch chip model | IPQ-6010 | |||||||||||||||||||||||||||
| RouterOS license | 6 | |||||||||||||||||||||||||||
| Operating System | RouterOS v7 | |||||||||||||||||||||||||||
| Size of RAM | 1 GB | |||||||||||||||||||||||||||
| Storage size | 128 MB | |||||||||||||||||||||||||||
| Storage type | NAND | |||||||||||||||||||||||||||
| MTBF | Approximately 200'000 hours at 25C | |||||||||||||||||||||||||||
| IPsec hardware acceleration | Yes | |||||||||||||||||||||||||||
| Tested ambient temperature | -40°C to 70°C | |||||||||||||||||||||||||||
| Powering | ||||||||||||||||||||||||||||
| Number of DC inputs | 2 (DC jack, PoE-IN) | |||||||||||||||||||||||||||
| DC jack input Voltage | 12-28 V | |||||||||||||||||||||||||||
| Max power consumption | 38 W | |||||||||||||||||||||||||||
| Max power consumption without attachments | 15 W | |||||||||||||||||||||||||||
| Cooling type | Passive | |||||||||||||||||||||||||||
| PoE in | Passive PoE | |||||||||||||||||||||||||||
| PoE in input Voltage | 18-28 V | |||||||||||||||||||||||||||
| Ethernet | ||||||||||||||||||||||||||||
| 10/100/1000 Ethernet ports | 4 | |||||||||||||||||||||||||||
| Number of 1G Ethernet ports with PoE-out | 1 | |||||||||||||||||||||||||||
| Number of 2.5G Ethernet ports | 1 | |||||||||||||||||||||||||||
| Peripherals | ||||||||||||||||||||||||||||
| Number of USB ports | 1 | |||||||||||||||||||||||||||
| USB Power Reset | Yes | |||||||||||||||||||||||||||
| USB slot type | USB 3.0 type A | |||||||||||||||||||||||||||
| Max USB current (A) | 1 | |||||||||||||||||||||||||||
| Certification & Approvals | ||||||||||||||||||||||||||||
| Certification | CE, FCC, IC, EAC, ROHS | |||||||||||||||||||||||||||
| PoE-out | ||||||||||||||||||||||||||||
| PoE-out ports | Ether 1 | |||||||||||||||||||||||||||
| PoE out | Passive PoE | |||||||||||||||||||||||||||
| Max out per port output (input 18-30 V) | 0.625 A | |||||||||||||||||||||||||||
| Max total out (A) | 0.625 A | |||||||||||||||||||||||||||
| Total output current | 0.625 | |||||||||||||||||||||||||||
| Total output power | 15 | |||||||||||||||||||||||||||
| Other | ||||||||||||||||||||||||||||
| CPU temperature monitor | Yes | |||||||||||||||||||||||||||
| Mode button | Yes | |||||||||||||||||||||||||||
| Wireless specifications | ||||||||||||||||||||||||||||
| 2.4 GHz TX/RX |
| |||||||||||||||||||||||||||
| 5 GHz TX/RX |
| |||||||||||||||||||||||||||
| Wireless 2.4 GHz Max data rate | 574 Mbit/s | |||||||||||||||||||||||||||
| Wireless 2.4 GHz number of chains | 2 | |||||||||||||||||||||||||||
| Wireless 2.4 GHz standards | 802.11b/g/n/ax | |||||||||||||||||||||||||||
| Antenna gain dBi for 2.4 GHz | 3.3 | |||||||||||||||||||||||||||
| Wireless 2.4 GHz chip model | QCN-5022 | |||||||||||||||||||||||||||
| Wireless 2.4 GHz generation | Wi-Fi 6 | |||||||||||||||||||||||||||
| WiFi speed | AX1800 | |||||||||||||||||||||||||||
| Wireless 5 GHz Max data rate | 1200 Mbit/s | |||||||||||||||||||||||||||
| Wireless 5 GHz number of chains | 2 | |||||||||||||||||||||||||||
| Wireless 5 GHz standards | 802.11a/n/ac/ax | |||||||||||||||||||||||||||
| Antenna gain dBi for 5 GHz | 5.5 | |||||||||||||||||||||||||||
| Wireless 5 GHz chip model | QCN-5052 | |||||||||||||||||||||||||||
| Wireless 5 GHz generation | Wi-Fi 6 | |||||||||||||||||||||||||||